Official Basketball Box Score
National-Away vs National-Home
04/17/04 7:30 p.m. at College Park, Md. (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: National-Away 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 White, D.J.......... * 4-6 0-0 2-4 2 6 8 3 10 1 1 0 0 25
04 Swann, Isaiah....... * 4-7 1-3 1-1 0 2 2 0 10 3 4 0 0 17
11 Farmar, Jordan...... * 4-6 1-1 0-0 0 1 1 3 9 2 5 0 1 21
12 Howard, Dwight...... * 6-12 0-2 6-8 2 13 15 4 18 3 1 6 0 38
33 Hairston, Malik..... * 9-11 2-4 3-4 3 2 5 2 23 3 1 0 0 25
03 Robinson, Russell... 1-3 0-0 0-0 2 1 3 2 2 5 3 1 3 18
22 Gibson, Daniel...... 2-5 1-3 0-0 1 0 1 0 5 1 2 0 1 16
24 Vaden, Robert....... 6-8 3-3 6-8 0 4 4 3 21 1 4 1 1 22
31 Dickey, Ra'Sean..... 3-6 0-0 0-0 1 1 2 3 6 0 0 1 1 13
44 Johnson, Brian...... 1-5 0-1 1-2 0 0 0 1 3 0 1 0 0 5
TEAM................ 1 5 6
Totals.............. 40-69 8-17 19-27 12 35 47 21 107 19 22 9 7 200
TOTAL FG% 1st Half: 21-39 53.8% 2nd Half: 19-30 63.3% Game: 58.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-6 50.0% Game: 47.1% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 14-18 77.8% Game: 70.4% 5
--------------------------------------------------------------------------------
HOME TEAM: National-Home 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brewer, Corey....... * 3-12 0-4 0-0 3 1 4 4 6 2 1 0 2 25
04 Rondo, Rajon........ * 3-9 0-0 6-8 0 0 0 2 12 5 0 0 4 32
21 Gay, Rudy........... * 5-11 2-5 2-2 2 1 3 5 14 0 2 2 2 22
25 Jefferson, Al....... * 8-21 0-0 1-4 5 5 10 2 17 0 0 3 1 31
34 Rich, Jason......... * 3-5 0-0 0-2 2 2 4 2 6 4 3 0 0 16
12 Aldridge, LaMarcus.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Wright, Dorell...... 9-17 1-5 5-6 5 2 7 2 24 2 3 0 1 28
23 Price, A.J.......... 3-8 2-5 0-1 0 7 7 0 8 1 0 0 1 18
32 Crawford, Joe....... 4-8 0-3 1-1 1 2 3 1 9 1 1 0 0 19
44 Kaun, Alexander..... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 9
TEAM................ 3 1 4
Totals.............. 38-92 5-22 15-24 22 21 43 19 96 15 11 5 11 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 22-53 41.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-11 18.2% Game: 22.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-18 55.6% Game: 62.5% 5
--------------------------------------------------------------------------------
Officials: Al Battista, Alvin Cox, Lenny Golden
Technical fouls: National-Away-None. National-Home-None.
Attendance: 9275
Score by Periods 1st 2nd Total
National-Away................. 52 55 - 107
National-Home................. 40 56 - 96
2004 Jordan Capital Classic National Game
Points in the paint-NAT-AWAY 52,NAT-HOME 52. Points off turnovers-NAT-AWAY 21,NAT-HOME 13.
2nd chance points-NAT-AWAY 13,NAT-HOME 16. Fast break points-NAT-AWAY 6,NAT-HOME 10.
Bench points-NAT-AWAY 37,NAT-HOME 41. Score tied-1 time. Lead changed-1 time.
Last FG-NAT-AWAY 2nd-00:50, NAT-HOME 2nd-00:16.
Official Basketball Box Score — 1st Half
Official Basketball Box Score -- 1st Half
National-Away vs National-Home
04/17/04 7:30 p.m. at College Park, Md. (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: National-Away 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 White, D.J.......... * 2-3 0-0 1-2 0 3 3 0 5 0 0 0 0 11
04 Swann, Isaiah....... * 2-4 0-2 1-1 0 1 1 0 5 1 2 0 0 9
11 Farmar, Jordan...... * 2-4 0-0 0-0 0 0 0 1 4 1 2 0 1 9
12 Howard, Dwight...... * 3-8 0-1 1-2 2 7 9 1 7 1 1 3 0 18
33 Hairston, Malik..... * 3-4 2-3 0-0 2 0 2 1 8 1 1 0 0 11
03 Robinson, Russell... 1-2 0-0 0-0 2 0 2 1 2 3 2 0 2 11
22 Gibson, Daniel...... 1-3 1-3 0-0 1 0 1 0 3 1 0 0 1 9
24 Vaden, Robert....... 4-5 2-2 1-2 0 2 2 0 11 0 3 1 0 9
31 Dickey, Ra'Sean..... 2-4 0-0 0-0 0 1 1 2 4 0 0 0 1 9
44 Johnson, Brian...... 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 21-39 5-11 5-9 8 17 25 7 52 8 11 4 5 100
TOTAL FG% 1st Half: 21-39 53.8%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
HOME TEAM: National-Home 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brewer, Corey....... * 1-4 0-1 0-0 0 1 1 1 2 1 0 0 1 13
04 Rondo, Rajon........ * 2-3 0-0 5-6 0 0 0 1 9 2 0 0 1 13
21 Gay, Rudy........... * 3-7 2-5 0-0 0 1 1 2 8 0 2 1 1 14
25 Jefferson, Al....... * 3-10 0-0 0-0 2 5 7 1 6 0 0 2 1 15
34 Rich, Jason......... * 2-3 0-0 0-0 1 0 1 0 4 0 2 0 0 9
12 Aldridge, LaMarcus.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Wright, Dorell...... 3-5 1-2 0-0 2 1 3 0 7 2 2 0 1 13
23 Price, A.J.......... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 7
32 Crawford, Joe....... 2-5 0-3 0-0 0 1 1 0 4 1 1 0 0 11
44 Kaun, Alexander..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM................ 1 1
Totals.............. 16-39 3-11 5-6 5 12 17 6 40 6 8 3 6 100
TOTAL FG% 1st Half: 16-39 41.0%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials: Al Battista, Alvin Cox, Lenny Golden
Technical fouls: National-Away-None. National-Home-None.
Attendance: 9275
Score by Periods 1st
National-Away................. 52
National-Home................. 40
2004 Jordan Capital Classic National Game
Points in the paint-NAT-AWAY 26,NAT-HOME 22. Points off turnovers-NAT-AWAY 12,NAT-HOME 2.
2nd chance points-NAT-AWAY 7,NAT-HOME 6. Fast break points-NAT-AWAY 4,NAT-HOME 2.
Bench points-NAT-AWAY 23,NAT-HOME 11. Score tied-1 time. Lead changed-1 time.
Last FG-NAT-AWAY 2nd-00:50, NAT-HOME 2nd-00:16.
Official Basketball Box Score — 2nd Half
Official Basketball Box Score -- 2nd Half
National-Away vs National-Home
04/17/04 7:30 p.m. at College Park, Md. (Comcast Center)
--------------------------------------------------------------------------------
VISITORS: National-Away 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 White, D.J.......... * 2-3 0-0 1-2 2 3 5 3 5 1 1 0 0 14
04 Swann, Isaiah....... * 2-3 1-1 0-0 0 1 1 0 5 2 2 0 0 8
11 Farmar, Jordan...... * 2-2 1-1 0-0 0 1 1 2 5 1 3 0 0 12
12 Howard, Dwight...... * 3-4 0-1 5-6 0 6 6 3 11 2 0 3 0 20
33 Hairston, Malik..... * 6-7 0-1 3-4 1 2 3 1 15 2 0 0 0 14
03 Robinson, Russell... 0-1 0-0 0-0 0 1 1 1 0 2 1 1 1 7
22 Gibson, Daniel...... 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 7
24 Vaden, Robert....... 2-3 1-1 5-6 0 2 2 3 10 1 1 0 1 13
31 Dickey, Ra'Sean..... 1-2 0-0 0-0 1 0 1 1 2 0 0 1 0 4
44 Johnson, Brian...... 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 2 2
Totals.............. 19-30 3-6 14-18 4 18 22 14 55 11 11 5 2 100
TOTAL FG% 1st Half: 21-39 53.8% 2nd Half: 19-30 63.3% Game: 58.0%
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-6 50.0% Game: 47.1%
F Throw % 1st Half: 5-9 55.6% 2nd Half: 14-18 77.8% Game: 70.4%
--------------------------------------------------------------------------------
HOME TEAM: National-Home 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brewer, Corey....... * 2-8 0-3 0-0 3 0 3 3 4 1 1 0 1 12
04 Rondo, Rajon........ * 1-6 0-0 1-2 0 0 0 1 3 3 0 0 3 19
21 Gay, Rudy........... * 2-4 0-0 2-2 2 0 2 3 6 0 0 1 1 8
25 Jefferson, Al....... * 5-11 0-0 1-4 3 0 3 1 11 0 0 1 0 16
34 Rich, Jason......... * 1-2 0-0 0-2 1 2 3 2 2 4 1 0 0 7
12 Aldridge, LaMarcus.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Wright, Dorell...... 6-12 0-3 5-6 3 1 4 2 17 0 1 0 0 15
23 Price, A.J.......... 3-7 2-5 0-1 0 5 5 0 8 1 0 0 0 11
32 Crawford, Joe....... 2-3 0-0 1-1 1 1 2 1 5 0 0 0 0 8
44 Kaun, Alexander..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 3 3
Totals.............. 22-53 2-11 10-18 17 9 26 13 56 9 3 2 5 100
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 22-53 41.5% Game: 41.3%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-11 18.2% Game: 22.7%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-18 55.6% Game: 62.5%
--------------------------------------------------------------------------------
Officials: Al Battista, Alvin Cox, Lenny Golden
Technical fouls: National-Away-None. National-Home-None.
Attendance: 9275
Score by Periods 1st 2nd Total
National-Away................. 52 55 - 107
National-Home................. 40 56 - 96
2004 Jordan Capital Classic National Game
Points in the paint-NAT-AWAY 52,NAT-HOME 52. Points off turnovers-NAT-AWAY 21,NAT-HOME 13.
2nd chance points-NAT-AWAY 13,NAT-HOME 16. Fast break points-NAT-AWAY 6,NAT-HOME 10.
Bench points-NAT-AWAY 37,NAT-HOME 41. Score tied-1 time. Lead changed-1 time.
Last FG-NAT-AWAY 2nd-00:50, NAT-HOME 2nd-00:16.
For cell phone spyware http://topspying.com/ more information about luxmobile please visit luxmobilegroup