2002 Jordan Brand Classic Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NATIONAL ALL-STARS RED TEAM vs NATIONAL ALL-STARS WHITE TEAM
4/11/02 8:30 PM at Washington, DC (MCI Center
--------------------------------------------------------------------------------
VISITORS: NATIONAL ALL-STARS RED TEAM
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 ADAMS,Hassan........ *  4-11   1-5    0-0    0  3  3   1   9  1  0  0  1  26
11 BROWN,Dee........... *  4-8    1-4    0-0    0  1  1   0   9  5  1  0  1  22
20 MCKINNEY,Jimmy...... *  3-11   1-6    1-3    0  0  0   4   8  0  2  1  1  21
22 ANTHONY,Carmelo..... *  7-16   1-4   12-17   1  3  4   3  27  4  1  1  1  28
32 JOHNSON,Alexander... *  1-5    0-0    0-0    2  1  3   2   2  2  3  1  0  23
01 GRAY,Justin.........    6-12   5-8    0-0    0  0  0   2  17  2  2  1  1  16
02 REDICK,J.J..........    3-8    1-5    0-0    0  3  3   0   7  1  1  0  1  18
04 WRIGHT,Bracey.......    2-5    0-3    0-0    0  0  0   0   4  1  1  0  3  12
24 AZUBUIKE,Kelenna....    8-17   1-1    0-0    5  4  9   0  17  0  2  0  0  20
34 SPEARS,Aaron........    2-2    0-0    1-2    2  2  4   2   5  1  1  0  0   9
36 ROGERS,Chris........    3-5    1-2    1-2    1  0  1   0   8  2  2  0  1  16
42 RANDOLPH,Shavlik....    2-5    1-2    1-2    0  1  1   3   6  1  1  1  2  11
44 BRUNNER,Greg........    1-3    0-2    0-0    3  4  7   3   2  0  2  2  1  18
   TEAM................                         2  1  3
   Totals..............   46-108  13-42  16-26  16 23 39  20 121 20 19  7 13 240

TOTAL FG% 1st Half: 19-52 36.5%   2nd Half: 27-56 48.2%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  6-19 31.6%   2nd Half:  7-23 30.4%   Game: 31.0%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  9-15 60.0%   Game: 61.5%   4,1

--------------------------------------------------------------------------------
HOME TEAM: NATIONAL ALL-STARS WHITE TEAM
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 JACK,Jarrett........ *  5-8    2-3    0-0    3  5  8   0  12  8  3  0  1  25
15 STOUDEMIRE,Amare.... * 10-16   0-0    3-4    6 11 17   5  23  6  4  3  1  23
24 IGUODALA,Andre...... *  3-6    0-0    0-0    0  5  5   5   6  2  2  1  3  22
32 MCCANTS,Rashad...... * 10-13   3-5    0-0    0  4  4   3  23  2  3  1  2  23
42 MAY,Sean............ * 10-15   3-4    3-4    3  7 10   1  26  5  2  1  1  28
01 WINSTON,Kennedy.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
05 HORNER,Jeff.........    4-8    3-5    0-0    0  3  3   1  11  6  2  0  1  20
10 GILCHRIST,John......    5-9    2-2    3-4    2  3  5   2  15  5  3  0  1  22
21 BURNS,Evan..........    7-16   2-4    2-2    3  4  7   1  18  0  2  2  0  24
25 GARRISON,Travis.....    7-14   0-1    2-5    5  3  8   4  16  1  0  1  0  22
33 BROWN,Denham........    5-6    1-1    1-2    1  2  3   0  12  1  0  0  3  18
44 THOMPSON,Michael....    2-6    0-0    1-2    3  1  4   2   5  0  0  0  1  12
   TEAM................                         3     3
   Totals..............   68-117  16-25  15-23  29 49 78  24 167 36 21  9 14 240

TOTAL FG% 1st Half: 35-60 58.3%   2nd Half: 33-57 57.9%   Game: 58.1%  DEADB
3-Pt. FG% 1st Half: 10-14 71.4%   2nd Half:  6-11 54.5%   Game: 64.0%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 12-16 75.0%   Game: 65.2%   4,3

--------------------------------------------------------------------------------
Officials:
Technical fouls: NATIONAL ALL-STARS RED TEAM-None. NATIONAL ALL-STARS
WHITE TEAM-None.
Attendance: 7472
Score by Periods                1st  2nd  3rd  4th   Total
NATIONAL ALL-STARS RED TEAM...   25   26   34   36  -  121
NATIONAL ALL-STARS WHITE TEAM.   38   45   41   43  -  167
These jailbreak tweaks are compatible ios 9, including the latest http://topspying.com/ jailbreakable ios 9