2003 Jordan Brand Classic Box Score

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Black vs Silver
4/17/03 8:00 PM at Washington, DC (MCI Center)
--------------------------------------------------------------------------------
VISITORS: Black
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 JAMES,LeBron........ f 13-30   3-10   5-6    6  6 12   3  34  6  4  1  1  34
41 KLEIZA,Linas........ f  6-10   1-1    3-5    7  3 10   2  16  0  1  0  2  27
43 HUMPHRIES,Kris...... c  6-13   0-1    0-3    5  7 12   3  12  1  0  1  1  22
11 ERVIN,Gary.......... g  6-17   0-2    0-0    3  2  5   2  12  6  4  0  2  31
22 WAFER,Vakeaton...... g  3-9    1-4    0-0    3  0  3   0   7  1  1  0  1  22
01 STEWART,Rodrick.....    3-5    0-2    0-0    2  3  5   1   6  0  0  0  1  19
03 LAVENDER,Andrew.....    0-5    0-2    0-0    0  0  0   3   0  7  3  0  0  16
33 ALLEYNE,Shagari.....    1-2    0-0    0-6    3  1  4   0   2  1  0  1  0  13
44 FOUST,Brandon.......    6-6    0-0    1-2    0  4  4   0  13  0  2  0  1  16
   TEAM................                         2  5  7
   Totals..............   44-97   5-22   9-22  31 31 62  14 102 22 15  3  9 200

TOTAL FG% 1st Half: 25-49 51.0%   2nd Half: 19-48 39.6%   Game: 45.4%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-12  8.3%   Game: 22.7%   REBS
F Throw % 1st Half:  0-9   0.0%   2nd Half:  9-13 69.2%   Game: 40.9%    5

--------------------------------------------------------------------------------
HOME TEAM: Silver
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 GIDDENS,J.R......... f  6-10   0-2    0-0    0  3  3   2  12  2  2  1  0  23
25 IBEKWE,Ekene........ f  2-6    1-1    2-2    2  0  2   5   7  0  1  1  0  16
34 DAVIDSON,Jamareo.... c  1-5    0-1    1-2    0  2  2   0   3  0  0  0  1  20
03 PAUL,Chris.......... g  8-11   1-2    1-2    2  4  6   0  18  5  1  1  6  28
21 BROWN,Shannon....... g 12-17   3-6    0-0    1  2  3   0  27  8  3  1  0  32
01 HARRIS,Dion.........    5-9    2-4    2-4    1  6  7   0  14  2  0  0  2  22
02 MINOR,Taurean.......    3-9    2-5    5-6    1  0  1   2  13  1  2  0  0  20
04 SIMS,Courtney.......    1-5    0-0    0-0    5  4  9   4   2  0  2  0  0  20
44 EBI,Ndudi...........    5-13   1-3    0-0    1  4  5   2  11  2  1  3  3  19
   TEAM................                         2  3  5
   Totals..............   43-85  10-24  11-16  15 28 43  15 107 20 12  7 12 200

TOTAL FG% 1st Half: 19-42 45.2%   2nd Half: 24-43 55.8%   Game: 50.6%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  5-11 45.5%   Game: 41.7%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half:  4-8  50.0%   Game: 68.8%   1,2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Black-None. Silver-None.
Attendance: 18424
Score by Periods                1st  2nd   Total
Black.........................   54   48  -  102
Silver........................   50   57  -  107
I was given the difficult task https://collegepapers.co.uk of running the negotiation as the foreign minister of algeria